Season Record - Varsity 2009
Select a year to view | Wins | Loses | Avg Points Scored | Avg Points Allowed |
2 | 8 | 17.9 | 38.6 |
Game 1 - Warwick vs Menchville on 2009-09-04
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Final |
| Warwick | 7 | 19 | 20 | 0 | 46 |
| Menchville | 7 | 3 | 0 | 6 | 16 |
Offensive Play of the WeekDefensive Play of the Week | Warwick | Menchville |
| First downs | 0 | 0 |
| Rushes-Yards | 30-343 | 30-132 |
| Passing yards | 32 | 278 |
| Comp-Att-Int | 4-8-0 | 25-37-0 |
| Penalties-Yards | 3-15 | 5-70 |
| Fumbles-Lost | 1-0 | 2-1 |
| Punts-Avg yards | 2-37 | 2-18 |
Game 2 - Menchville vs Woodrow Wilson on 2009-09-11
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Final |
| Menchville | 7 | 7 | 7 | 6 | 27 |
| Woodrow Wilson | 6 | 8 | 6 | 8 | 28 |
Offensive Play of the WeekDefensive Play of the Week | Menchville | Woodrow Wilson |
| First downs | 12 | 9 |
| Rushes-Yards | 44-149 | 24-125 |
| Passing yards | 105 | 109 |
| Comp-Att-Int | 8-13-0 | 11-21-1 |
| Penalties-Yards | 4-25 | 5-45 |
| Fumbles-Lost | 1-1 | 0-0 |
| Punts-Avg yards | 0-0 | 0-0 |
Game 3 - Woodside vs Menchville on 2009-09-18
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Final |
| Woodside | 21 | 28 | 7 | 0 | 56 |
| Menchville | 0 | 0 | 0 | 7 | 7 |
Offensive Play of the WeekDefensive Play of the Week | Woodside | Menchville |
| First downs | 0 | 0 |
| Rushes-Yards | 0-0 | 0-0 |
| Passing yards | 0 | 0 |
| Comp-Att-Int | 0-0-0 | 0-0-0 |
| Penalties-Yards | 0-0 | 0-0 |
| Fumbles-Lost | 0-0 | 0-0 |
| Punts-Avg yards | 0-0 | 0-0 |
Game 4 - Menchville vs Kecoughtan on 2009-09-25
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Final |
| Menchville | 7 | 0 | 0 | 0 | 7 |
| Kecoughtan | 9 | 7 | 10 | 7 | 33 |
Offensive Play of the WeekDefensive Play of the Week | Menchville | Kecoughtan |
| First downs | 17 | 12 |
| Rushes-Yards | 39-196 | 25-219 |
| Passing yards | 66 | 123 |
| Comp-Att-Int | 7-21-2 | 5-8-0 |
| Penalties-Yards | 5-39 | 12-105 |
| Fumbles-Lost | 3-0 | 4-2 |
| Punts-Avg yards | 4-25.8 | 1-47 |
Game 5 - Menchville vs Gloucester on 2009-10-02
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Final |
| Menchville | 0 | 19 | 7 | 20 | 46 |
| Gloucester | 7 | 6 | 0 | 14 | 27 |
Offensive Play of the WeekDefensive Play of the Week | Menchville | Gloucester |
| First downs | 0 | 0 |
| Rushes-Yards | 0-0 | 0-0 |
| Passing yards | 0 | 0 |
| Comp-Att-Int | 0-0-0 | 0-0-0 |
| Penalties-Yards | 0-0 | 0-0 |
| Fumbles-Lost | 0-0 | 0-0 |
| Punts-Avg yards | 0-0 | 0-0 |
Game 6 - Denbigh (Homecoming) vs Menchville on 2009-10-09
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Final |
| Denbigh (Homecoming) | 10 | 7 | 7 | 6 | 30 |
| Menchville | 7 | 7 | 0 | 6 | 20 |
Offensive Play of the WeekDefensive Play of the Week | Denbigh (Homecoming) | Menchville |
| First downs | 16 | 11 |
| Rushes-Yards | 30-104 | 36-157 |
| Passing yards | 187 | 71 |
| Comp-Att-Int | 11-20-1 | 9-15-1 |
| Penalties-Yards | 10-85 | 9-66 |
| Fumbles-Lost | 1-0 | 2-0 |
| Punts-Avg yards | 2-23.5 | 4-41.2 |
Game 7 - Menchville vs Phoebus on 2009-10-15
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Final |
| Menchville | 0 | 0 | 0 | 7 | 7 |
| Phoebus | 21 | 21 | 7 | 14 | 63 |
Offensive Play of the WeekDefensive Play of the Week | Menchville | Phoebus |
| First downs | 6 | 20 |
| Rushes-Yards | 34-133 | 35-405 |
| Passing yards | 0 | 61 |
| Comp-Att-Int | 0-7-1 | 5-8-0 |
| Penalties-Yards | 4-15 | 2-17 |
| Fumbles-Lost | 3-1 | 0-0 |
| Punts-Avg yards | 5-24 | 0-0 |
Game 8 - Bethel vs Menchville on 2009-10-22
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Final |
| Bethel | 14 | 14 | 7 | 7 | 42 |
| Menchville | 6 | 0 | 0 | 8 | 14 |
Offensive Play of the WeekDefensive Play of the Week | Bethel | Menchville |
| First downs | 10 | 14 |
| Rushes-Yards | 19-102 | 48-175 |
| Passing yards | 217 | 67 |
| Comp-Att-Int | 12-23-1 | 6-15-1 |
| Penalties-Yards | 13-105 | 4-20 |
| Fumbles-Lost | 0-0 | 2-2 |
| Punts-Avg yards | 1-43 | 2-27.5 |
Game 9 - Menchville vs Heritage on 2009-10-30
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Final |
| Menchville | 7 | 14 | 0 | 14 | 35 |
| Heritage | 0 | 6 | 6 | 8 | 20 |
Offensive Play of the WeekDefensive Play of the Week | Menchville | Heritage |
| First downs | 21 | 15 |
| Rushes-Yards | 35-315 | 45-357 |
| Passing yards | 31 | 12 |
| Comp-Att-Int | 2-2-0 | 1-5-0 |
| Penalties-Yards | 3-25 | 8-64 |
| Fumbles-Lost | 2-2 | 0-0 |
| Punts-Avg yards | 1-30 | 2-23.5 |
Game 10 - Hampton vs Menchville on 2009-11-07
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Final |
| Hampton | 0 | 35 | 0 | 6 | 41 |
| Menchville | 0 | 0 | 0 | 0 | 0 |
Offensive Play of the WeekDefensive Play of the Week | Hampton | Menchville |
| First downs | 13 | 6 |
| Rushes-Yards | 23-223 | 25-33 |
| Passing yards | 108 | 68 |
| Comp-Att-Int | 7-10-0 | 3-12-2 |
| Penalties-Yards | 4-25 | 1-10 |
| Fumbles-Lost | 0-0 | 3-0 |
| Punts-Avg yards | 2-32 | 4-28.3 |